| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 4 | 231.4382 | 57.5694 | 58.8729 | 41.3843 | 0.835 | 157.8266 |
| Ziggy Moonglow | 2 | 4 | 389.2649 | 56.6010 | 58.5867 | 40.7786 | 0.784 | 155.9662 |
| Ziggy Moonglow | 3 | 4 | 545.2311 | 56.2099 | 58.1554 | 41.3364 | 0.733 | 155.7017 |
| Ziggy Moonglow | 4 | 4 | 700.9328 | 56.2472 | 58.6636 | 40.9890 | 0.682 | 155.8998 |
| Ziggy Moonglow | 5 | 4 | 856.8326 | 56.1864 | 58.7579 | 41.4568 | 0.635 | 156.4012 |
| Ziggy Moonglow | 6 | 4 | 1013.2338 | 57.5079 | 58.9893 | 41.0438 | 0.584 | 157.5410 |
| Ziggy Moonglow | 7 | 4 | 1170.7749 | 56.9203 | 58.6808 | 40.4880 | 0.533 | 156.0891 |
| Ziggy Moonglow | 8 | 4 | 1326.8640 | 56.5563 | 58.2396 | 40.9444 | 0.482 | 155.7403 |
| Ziggy Moonglow | 9 | 4 | 1482.6042 | 57.3164 | 58.0503 | 41.4782 | 0.431 | 156.8449 |
| Ziggy Moonglow | 10 | 4 | 1639.4492 | 56.9188 | 58.4090 | 42.1118 | 0.384 | 157.4396 |
| Ziggy Moonglow | 11 | 4 | 1796.8888 | 56.9180 | 57.8686 | 41.2043 | 0.333 | 155.9910 |
| Ziggy Moonglow | 12 | 4 | 1952.8798 | 56.5021 | 63.5037 | 40.3973 | 0.286 | 160.4031 |
| Ziggy Moonglow | 13 | 4 | 2113.2830 | 57.5562 | 58.6780 | 43.1618 | 0.235 | 159.3960 |
| Ziggy Moonglow | 14 | 4 | 2272.6790 | 57.2494 | 58.8715 | 40.9256 | 0.184 | 157.0465 |
| Ziggy Moonglow | 15 | 4 | 2429.7253 | 55.8751 | 58.2975 | 40.9846 | 0.137 | 155.1572 |
| Ziggy Moonglow | 16 | 4 | 2584.8826 | 56.8596 | 58.1804 | 40.7373 | 0.086 | 155.7773 |
| Ziggy Moonglow | 17 | 4 | 2740.6599 | 55.9089 | 57.7158 | 41.2489 | 0.039 | 154.8736 |
| Ziggy Moonglow | 18 | 4 | 2895.5334 | 57.9169 | 62.2427 | 45.6847 | 0.000 | 165.8443 |
Created by rFactor League Manager